close X
false
|
1/8th Electric Gt
Entries: 2
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | HUNTER, JUWANJUWAN HUNTER | 2594950 |
| 2 | NEPTUNE, CLAUDECLAUDE NEPTUNE | 2609897 |
|
1/10th Nitro
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BURDEN, JAKEJAKE BURDEN | 6185858 |
| 2 | GARCIA, ANGELANGEL GARCIA | 5215090 |
| 3 | JOHN, MICHAELMICHAEL JOHN | 5402766 |
| 4 | MCMILLEN, DEXTERDEXTER MCMILLEN | 4556922 |
| 5 | NICHOLS, RUSSRUSS NICHOLS | 6232560 |
| 6 | QUILES, RAYBOOGIERAYBOOGIE QUILES | 3091615 |
| 7 | ROSARIO, MIKE MIKE ROSARIO | 5089138 |
|
1/8th Nitro Gt
Entries: 13
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ALMONTE, JOSEJOSE ALMONTE | 4696109 |
| 2 | BOND, TOMMYTOMMY BOND | 4328846 |
| 3 | BROWN, GARYGARY BROWN | 4416691 |
| 4 | DASH, DESHAWNDESHAWN DASH | 4406011 |
| 5 | DAVIS, JOSHJOSH DAVIS | 2340496 |
| 6 | DIAZ, RAFARAFA DIAZ | 4830310 |
| 7 | FRESH, MANNYMANNY FRESH | 3226337 |
| 8 | HALEY, MIKE MIKE HALEY | 9069308 |
| 9 | NEPTUNE JR, CLAUDECLAUDE NEPTUNE JR | 5542249 |
| 10 | NICHOLS, MIKEMIKE NICHOLS | 6241217 |
| 11 | NICHOLS, RUSSRUSS NICHOLS | 6241217 |
| 12 | QUILES, RAYBOOGIERAYBOOGIE QUILES | 7805991 |
| 13 | ROSARIO, MIKE MIKE ROSARIO | 6153686 |
|
13.5 Touring Car
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | GARCIA, ANGELANGEL GARCIA | 8427567 |
| 2 | HUNTER, JUWANJUWAN HUNTER | 4278140 |
| 3 | MOON, QUINNQUINN MOON | 9821478 |
| 4 | NEPTUNE, CLAUDECLAUDE NEPTUNE | 7131864 |
| Race Track | South Jersey 1/5th Scale Onroad Racing |
|---|---|
| Registrations |
Entries: 26 Drivers: 20 |
| Total Race Laps | 1,978 |