close X
false
1/10th Nitro
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | RUSS NICHOLS | [1] 76/20:10.022 | A Main | |||
2 | RAYBOOGIE QUILES | [2] 71/20:09.412 | A Main | |||
3 | ANGEL GARCIA | [3] 55/20:13.306 | A Main | |||
4 | DEXTER MCMILLEN | [4] 30/11:39.666 | A Main | |||
5 | MICHAEL JOHN | [5] 15/5:50.512 | A Main | |||
6 | JAKE BURDEN | [6] 11/2:57.747 | A Main | |||
7 | MIKE ROSARIO | [7] 0/0.000 | A Main |
1/8th Electric Gt
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JUWAN HUNTER | [1] 22/6:15.567 | A Main | |||
2 | CLAUDE NEPTUNE | [2] 20/6:02.750 | A Main |
1/8th Nitro Gt
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JOSE ALMONTE | [1] 122/30:12.242 | A Main | |||
2 | MIKE NICHOLS | [2] 116/30:01.368 | A Main | |||
3 | RAYBOOGIE QUILES | [3] 116/30:05.370 | A Main | |||
4 | RAFA DIAZ | [4] 115/30:16.758 | A Main | |||
5 | CLAUDE NEPTUNE JR | [5] 94/26:51.128 | A Main | |||
6 | TOMMY BOND | [6] 57/18:04.144 | A Main | |||
7 | MIKE HALEY | [7] 10/2:36.206 | A Main | |||
8 | RUSS NICHOLS | [1] 56/15:14.320 | B Main | |||
9 | GARY BROWN | [3] 49/15:08.518 | B Main | |||
10 | MIKE ROSARIO | [4] 47/15:09.079 | B Main | |||
11 | DESHAWN DASH | [5] 44/15:10.926 | B Main | |||
12 | MANNY FRESH | [6] 36/10:57.362 | B Main | |||
13 | JOSH DAVIS | [7] 0/0.000 | B Main |
13.5 Touring Car
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CLAUDE NEPTUNE | [1] 22/6:06.564 | A Main | |||
2 | ANGEL GARCIA | [2] 22/6:13.627 | A Main | |||
3 | JUWAN HUNTER | [3] 17/4:31.584 (DNF) | A Main | |||
4 | QUINN MOON | [4] 1/5.051 (DNF) | A Main |