close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1LAZ | 7928807 | 1 | 18/5:04.795 (2) | |
| 2 | 2TOM POMATICO | 5375780 | 2 | 18/5:11.848 (1) | |
| 3 | 3KARIM FRANCISCO | 9512828 | 3 | 17/5:15.833 (2) | |
| 4 | 4MIKE GORDIAN | 1235383 | 4 | 15/5:00.686 (2) | |
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JOSEPH WRIGHT | 8322639 | 1 | 16/4:04.885 (2) | |
| 2 | 2CLAUDE NEPTUNE | 5187847 | 2 | 15/4:01.192 (2) | |
| 3 | 3MIKE ROSARIO | 5720003 | 3 | 15/4:05.150 (2) | |
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1TOMMY BOND | 3253569 | 8 | 20/5:10.266 (2) | |
| 2 | 2RUSS NICHOLS | 7158462 | 9 | 19/5:06.075 (2) | |
| 3 | 3GARY BROWN | 4416691 | 10 | 19/5:23.718 (1) | |
| 4 | 4IRV COLE | 5864360 | 11 | 18/4:37.654 (DNF) (2) | |
| 5 | 5PABLO TEJADA JR | 3940238 | 12 | 18/5:05.186 (2) | |
| 6 | 6MIKE ROBERTS | 5363105 | 13 | 16/4:54.265 (DNF) (1) | |
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JOSE ALMONTE | ![]() |
4696109 | 1 | 22/5:05.105 (1) |
| 2 | 2LAZARO ALONSO | 8761821 | 2 | 22/5:12.847 (2) | |
| 3 | 3MIKE NICHOLS | 4294438 | 3 | 21/5:01.551 (2) | |
| 4 | 4RAFA DIAZ | 4830310 | 4 | 21/5:02.803 (2) | |
| 5 | 5MICHAEL HALEY | 9069308 | 5 | 21/5:03.108 (1) | |
| 6 | 6PABLO TEJADA SR | 9862839 | 6 | 20/5:00.857 (1) | |
| 7 | 7MARVIN MORRIS | 1449387 | 7 | 20/5:04.470 (1) | |
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1J HUNTER | 2594950 | 1 | 20/5:06.125 (2) | |
| 2 | 2CLAUDE NEPTUNE | 9557804 | 2 | 20/5:11.067 (2) | |
| Race Track | Wagner Park |
|---|---|
| Registrations |
Entries: 23 Drivers: 22 |
| Total Race Laps | 2,210 |