close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1LAZ | 7928807 | 1 | 18/5:05.910 (1) | |
| 2 | 2TOM POMATICO | 5375780 | 2 | 18/5:11.848 (1) | |
| 3 | 3KARIM FRANCISCO | 9512828 | 3 | 16/5:09.894 (1) | |
| 4 | 4MIKE GORDIAN | 1235383 | 4 | 15/5:06.838 (1) | |
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JOSEPH WRIGHT | 8322639 | 1 | 16/4:06.263 (1) | |
| 2 | 2CLAUDE NEPTUNE | 5187847 | 2 | 15/4:05.080 (1) | |
| 3 | 3MIKE ROSARIO | 5720003 | 3 | 14/4:00.895 (1) | |
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GARY BROWN | 4416691 | 8 | 19/5:23.718 (1) | |
| 2 | 2PABLO TEJADA JR | 3940238 | 9 | 18/5:12.113 (1) | |
| 3 | 3IRV COLE | 5864360 | 10 | 17/5:11.836 (1) | |
| 4 | 4MIKE ROBERTS | 5363105 | 11 | 16/4:54.265 (DNF) (1) | |
| 5 | 5MIKE NICHOLS | 4294438 | 12 | 9/2:11.220 (DNF) (1) | |
| 6 | 6RUSS NICHOLS | 7158462 | 13 | N/A | |
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JOSE ALMONTE | ![]() |
4696109 | 1 | 22/5:05.105 (1) |
| 2 | 2MICHAEL HALEY | 9069308 | 2 | 21/5:03.108 (1) | |
| 3 | 3LAZARO ALONSO | 8761821 | 3 | 21/5:05.103 (1) | |
| 4 | 4PABLO TEJADA SR | 9862839 | 4 | 20/5:00.857 (1) | |
| 5 | 5MARVIN MORRIS | 1449387 | 5 | 20/5:04.470 (1) | |
| 6 | 6RAFA DIAZ | 4830310 | 6 | 20/5:13.151 (1) | |
| 7 | 7TOMMY BOND | 3253569 | 7 | 19/5:03.607 (1) | |
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1J HUNTER | 2594950 | 1 | 19/5:01.612 (1) | |
| 2 | 2CLAUDE NEPTUNE | 9557804 | 2 | 18/5:03.228 (1) | |
| Race Track | Wagner Park |
|---|---|
| Registrations |
Entries: 23 Drivers: 22 |
| Total Race Laps | 2,210 |